Website Created by KFTO |
Black Family Tree |
|
---|
Joyce Louise Pinkston - Jack Bernard Cain - James R. Cartwright
Residences1930 - Evansville, Vanderburgh, Indiana | 1940 - Evansville, Vanderburgh, Indiana 1982 - Evansville, Vanderburgh, Indiana |
|
|
---|
![]() | ||
5 Sep 1927 - 7 Jan 1986 | ||
![]() | 308-22-4880 | |
![]() | Evansville, Vanderburgh, Indiana | |
![]() | Evansville, Vanderburgh, Indiana | |
![]() | Oak Hill Cemetery - Evansville, Indiana , USA | |
![]() | ||
![]() | ||
![]() | Chester L. Cain & Callie Knight |
![]() | ||
![]() | ||
![]() | ||
![]() | ||
![]() | ||
![]() | 22 Feb 1973 - Pinellas County, Florida | |
![]() |
|
---|
Children
Last Updated - 05 Sep 2024 |
|
---|